Tender Reference | Title | Closing Date | Attachment |
---|---|---|---|
MPK/599/201/SH-P/22-25, MPK/599/201/SH-P/23-25 | RESULTS OF SUPPLY AND SERVICE QUOTATIONS – JULY 2025 [Edit] | 22 Jul 2025 | Download advertisement |
Public complaint | Statistik Perkhidmatan Atas Talian Online Services Statistics | List of Council Members |
Payment method | Open Data Collection | Client's Charter |
Tender Reference | Closing Date | Title |
---|---|---|
MPK/599/201/SH-P/22-25, MPK/599/201/SH-P/23-25 | 22 Jul 2025 | RESULTS OF SUPPLY AND SERVICE QUOTATIONS – JULY 2025 [Edit] |
21 Syawal 1438 Hijrah
Wednesday, 16 July 2017
Imsak
5:35 AM
Subuh
5:45 AM
Syuruk
7:07 AM
Zohor
1:15 PM
Asar
4:39 PM
Maghrib
7:20 PM
Isyak
8:34 PM
KLUANG MUNICIPAL COUNCIL,
Wisma Majlis Perbandaran Kluang,
Jalan Kota Tinggi,
86000 Kluang, Johor
GENERAL LINE | 07-777 1401 | FAX | 07-771 3209 |
COMPLAINT WHATSAPP | 018-7730500 | mpk[at]johor.gov.my |
Overall total visitors:
Disclaimer: Kluang Municipal Council is not responsible for any loss or damage incurred from the use of information contained in this Portal.