Year : 2024
| System Name | Application | Statistics |
| e-Perolehan | Number of Procurement | 18 |
| e-Perolehan | Number of Registered Contractors | 1652 |
| e-Harta | Number of Stall / Market Rental Applications | 0 |
| e-JOB | Number of Vacancy Applications | 0 |
| OSC 3 Plus Online | Number of Planning Permission Applications | 8 |
| OSC 3 Plus Online | TJB Applications | 3 |
| OSC 3 Plus Online | Number of Building Applications | 19 |
| OSC 3 Plus Online | Number of Landscape Applications | 3 |
| OSC 3 Plus Online | Number of Modification Applications | 2 |
| OSC 3 Plus Online | Number of Applications Infra | 10 |
| OSC 3 Plus Online | Number of Permit Applications | 2 |
Year : 2023
| System Name | Application | Statistics |
| e-Perolehan | Number of Quotations | 83 |
| e-Perolehan | Number of Registered Contractors | 1555 |
| e-Harta | Number of Stall / Market Rental Applications | 245 |
| e-JOB | Number of Vacancy Applications | 2116 |
| OSC Online | Number of Planning Permission Applications | 91 |
| OSC Online | TJB Applications | 6 |
| OSC Online | Number of Building Applications | 113 |
| OSC Online | Number of Landscape Applications | 8 |
| OSC Online | Number of Modification Applications | 16 |
| OSC Online | Number of Applications Infra | 39 |
| OSC Online | Number of Permit Applications | 15 |
Year : 2022
| System Name | Application | Statistics |
| e-Perolehan | Number of Quotations issued | 88 |
| e-Perolehan | Number of Registered Contractors | 1476 |
| e-Kasih | Number of Applications | 865 |
| e-Harta | Number of Stall / Market Rental Applications | 78 |
| e-JOB | Number of Vacancy Applications | 192 |
| OSC Online | Number of Planning Permission Applications | 0 |
| OSC Online | TJB Applications | 0 |
| OSC Online | Number of Building Applications | 0 |
| OSC Online | Number of Landscape Applications | 0 |
| OSC Online | Number of Modification Applications | 0 |
| OSC Online | Number of Applications Infra | 0 |
| OSC Online | Number of Permit Applications | 0 |
Year : 2021
| System Name | Application | Statistics |
| e-Perolehan | Number of Quotations issued | 70 |
| e-Perolehan | Number of Registered Contractors | 1356 |
| e-Kasih | Number of Applications | 865 |
| e-Harta | Number of Stall / Market Rental Applications | 115 |
| e-JOB | Number of Vacancy Applications | 0 |
| OSC Online | Number of Planning Permission Applications | 51 |
| OSC Online | TJB Applications | 4 |
| OSC Online | Number of Building Applications | 79 |
| OSC Online | Number of Landscape Applications | 16 |
| OSC Online | Number of Modification Applications | 11 |
| OSC Online | Number of Applications Infra | 24 |
| OSC Online | Number of Permit Applications | 5 |
| Wifi Johor | Number of Registered Users | 421 |
Year : 2020
| System Name | Application | Statistics |
| e-Perolehan | Bilangan Sebutharga yang dikeluarkan | 145 |
| e-Perolehan | Bilangan Kontraktor yang berdaftar | 1210 |
| e-Kasih | Bilangan Permohonan | 863 |
| e-Sewa | Bilangan Permohonan Sewaan Gerai/Pasar | 320 |
| e-JOB | Bilangan Permohonan Jawatan Kosong | 6029 |
| OSC Online | Bilangan Permohonan Kebenaran Merancang | 42 |
| OSC Online | Bilangan Permohonan Bangunan | 53 |
| OSC Online | Bilangan Permohonan Landskap | 8 |
| OSC Online | Bilangan Permohonan Ubah Suai | 6 |
| OSC Online | Bilangan Permohonan Infra | 23 |
| OSC Online | Bilangan Permohonan Permit | 9 |
| Wifi Johor | Bilangan Pengguna yang berdaftar | 1030 |
